
EFL Championship
England • 2026 · 2026-27 English League Championship
Competition news
All competition news
Fixtures and results
Burnley19:30Sheffield United
Watford17:00Queens Park Rangers
West Bromwich Albion17:00Stoke City
Wrexham17:00Bolton Wanderers
Swansea City17:00Charlton Athletic
Southampton17:00Cardiff City
Norwich City17:00Lincoln City
Middlesbrough17:00Preston North End
Derby County17:00Blackburn Rovers
Bristol City17:00West Ham United
Birmingham City17:00Portsmouth
Millwall14:30Wolverhampton Wanderers
Standings
2026 · 2026-27 English League Championship
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | 14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | 11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | 6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | 8 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | 4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | 14 | 24 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | 6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | 14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Updated: 2026-11-18 02:00 · Asia/Jerusalem
Top scorers
Scoring statistics source: ESPN · Season 2026 · Last checked: 2026-11-18 02:00
Provider data timestamp: 2026-11-18 01:21
Scoring leaders are checked hourly; providers may publish recent goals later. Players level on goals share their ranking.
| # | Player | Team | Played | Goals |
|---|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 13 | 13 |
| 2 | Jack Moylan | Cardiff City | 15 | 10 |
| 2 | Andri Gudjohnsen | Blackburn Rovers | 14 | 10 |
| 4 | Jarrod Bowen | West Ham United | 15 | 7 |
| 4 | Cyle Larin | Southampton | 11 | 7 |
| 6 | Isaac Price | West Bromwich Albion | 15 | 6 |
| 6 | Sam Dalby | Bolton Wanderers | 15 | 6 |
| 6 | Fernando López | Wolverhampton Wanderers | 14 | 6 |
| 6 | August Priske | Birmingham City | 11 | 6 |
| 10 | Oladapo Afolayan | Blackburn Rovers | 15 | 5 |
| 10 | Kieffer Moore | Wrexham | 15 | 5 |
| 10 | Konstantinos Mavropanos | West Ham United | 13 | 5 |
| 10 | Yousef Salech | Cardiff City | 12 | 5 |
| 10 | Scott Twine | Bristol City | 12 | 5 |
| 10 | Jack McGlynn | Stoke City | 11 | 5 |
| 10 | Patrick Bamford | Sheffield United | 11 | 5 |
| 10 | Richard Kone | Queens Park Rangers | 10 | 5 |
| 10 | Mohamed Toure | Norwich City | 7 | 5 |
| 19 | Jay Stansfield | Birmingham City | 15 | 4 |
| 19 | Tyreece Campbell | Charlton Athletic | 15 | 4 |
| 19 | Sydie Peck | Sheffield United | 15 | 4 |
| 19 | Kuryu Matsuki | Southampton | 15 | 4 |
| 19 | Jimmy Morgan | West Bromwich Albion | 15 | 4 |
| 19 | Lyndon Dykes | Millwall | 15 | 4 |
| 19 | Callum Lang | Preston North End | 15 | 4 |
| 19 | Dominic Ballard | Bristol City | 15 | 4 |
| 19 | Terry Devlin | Portsmouth | 14 | 4 |
| 19 | Joël Piroe | West Ham United | 14 | 4 |
| 19 | Aune Heggebo | West Bromwich Albion | 14 | 4 |
| 19 | Adam Armstrong | Wolverhampton Wanderers | 13 | 4 |
| 19 | Divine Mukasa | West Ham United | 13 | 4 |
| 19 | Adam Idah | Swansea City | 13 | 4 |
| 19 | Largie Ramazani | Burnley | 12 | 4 |
| 19 | Mathias Kvistgaarden | Norwich City | 12 | 4 |
| 19 | Liam Millar | Birmingham City | 11 | 4 |
| 19 | Paris Maghoma | Norwich City | 10 | 4 |
| 37 | Callum Styles | West Bromwich Albion | 15 | 3 |
| 37 | Ben Wilmot | Stoke City | 15 | 3 |
| 37 | Camiel Neghli | Millwall | 15 | 3 |
| 37 | Finn Azaz | Southampton | 15 | 3 |
| 37 | Bobby Clark | Derby County | 15 | 3 |
| 37 | Ollie Tanner | Cardiff City | 15 | 3 |
| 37 | Andre Brooks | Norwich City | 15 | 3 |
| 37 | Sebastian Berhalter | Middlesbrough | 15 | 3 |
| 37 | Thierry Gale | Bolton Wanderers | 15 | 3 |
| 37 | Zan Vipotnik | Swansea City | 15 | 3 |
| 37 | Ethan Galbraith | Stoke City | 14 | 3 |
| 37 | Jimmy Dunne | Queens Park Rangers | 14 | 3 |
| 37 | Paul Smyth | Queens Park Rangers | 14 | 3 |
| 37 | Joseph Opoku | Swansea City | 14 | 3 |
Participating clubs
B
Burnley
S
Southampton
W
West Ham United
W
Wolverhampton Wanderers
S
Sheffield United
B
Birmingham City
B
Blackburn Rovers
B
Bolton Wanderers
B
Bristol City
C
Cardiff City
C
Charlton Athletic
D
Derby County
L
Lincoln City
M
Middlesbrough
Q
Queens Park Rangers
S
Swansea City
N
Norwich City
W
West Bromwich Albion
S
Stoke City
W
Wrexham
P
Preston North End
M
Millwall
W
Watford
P
Portsmouth