
English Premier League
England • 2026 · 2026-27 English Premier League
Competition news
All competition news
Fixtures and results
AFC Bournemouth19:30Aston Villa
Sunderland17:00Hull City
Nottingham Forest17:00Fulham
Liverpool17:00Coventry City
Brentford17:00Crystal Palace
Arsenal17:00Ipswich Town
Brighton & Hove Albion14:30Manchester United
Leeds United22:00Everton
Ipswich Town22:15Chelsea
Aston Villa22:15Liverpool
Coventry City21:30Brentford
Newcastle United21:30Nottingham Forest
Standings
2026 · 2026-27 English Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
Updated: 2026-11-18 02:00 · Asia/Jerusalem
Top scorers
Scoring statistics source: ESPN · Season 2026 · Last checked: 2026-11-18 02:00
Provider data timestamp: 2026-11-18 01:59
Scoring leaders are checked hourly; providers may publish recent goals later. Players level on goals share their ranking.
| # | Player | Team | Played | Goals |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 10 | 9 |
| 2 | Alexander Isak | Liverpool | 9 | 7 |
| 3 | Thierno Barry | Everton | 10 | 6 |
| 3 | Nicolas Jackson | Aston Villa | 9 | 6 |
| 5 | Morgan Rogers | Chelsea | 10 | 5 |
| 5 | Marcus Tavernier | AFC Bournemouth | 10 | 5 |
| 5 | Evanilson | AFC Bournemouth | 10 | 5 |
| 5 | Rayan Cherki | Manchester City | 9 | 5 |
| 5 | João Pedro | Chelsea | 6 | 5 |
| 10 | Bryan Mbeumo | Manchester United | 10 | 4 |
| 10 | Pascal Gross | Brighton & Hove Albion | 10 | 4 |
| 10 | Bruno Fernandes | Manchester United | 9 | 4 |
| 13 | Kiernan Dewsbury-Hall | Everton | 10 | 3 |
| 13 | Cole Palmer | Chelsea | 10 | 3 |
| 13 | Enzo Le Fée | Sunderland | 10 | 3 |
| 13 | Dominic Calvert-Lewin | Leeds United | 10 | 3 |
| 13 | Martin Ødegaard | Arsenal | 10 | 3 |
| 13 | Kevin Schade | Brentford | 10 | 3 |
| 13 | Pedro Neto | Chelsea | 10 | 3 |
| 13 | Jack Rudoni | Coventry City | 10 | 3 |
| 13 | Kai Havertz | Arsenal | 10 | 3 |
| 13 | Charalambos Kostoulas | Brighton & Hove Albion | 10 | 3 |
| 13 | Yasin Ayari | Brighton & Hove Albion | 9 | 3 |
| 13 | Mohamed Belloumi | Hull City | 9 | 3 |
| 13 | Liam Delap | Nottingham Forest | 9 | 3 |
| 13 | Brian Brobbey | Sunderland | 8 | 3 |
| 13 | Bukayo Saka | Arsenal | 7 | 3 |
| 13 | Jack Hinshelwood | Brighton & Hove Albion | 5 | 3 |
| 29 | Leif Davis | Ipswich Town | 10 | 2 |
| 29 | Jan Paul van Hecke | Tottenham Hotspur | 10 | 2 |
| 29 | Oliver McBurnie | Hull City | 10 | 2 |
| 29 | Harvey Barnes | Newcastle United | 10 | 2 |
| 29 | Diego Gómez | Brighton & Hove Albion | 10 | 2 |
| 29 | Tyrick Mitchell | Crystal Palace | 10 | 2 |
| 29 | Julio Enciso | Ipswich Town | 10 | 2 |
| 29 | Maxim De Cuyper | Brighton & Hove Albion | 10 | 2 |
| 29 | Igor Thiago | Brentford | 10 | 2 |
| 29 | Jayden Bogle | Leeds United | 10 | 2 |
| 29 | Josh King | Fulham | 10 | 2 |
| 29 | John McGinn | Aston Villa | 10 | 2 |
| 29 | Keane Lewis-Potter | Brentford | 10 | 2 |
| 29 | Emersonn | Ipswich Town | 10 | 2 |
| 29 | Dan Ndoye | Nottingham Forest | 10 | 2 |
| 29 | Joe Willock | Newcastle United | 10 | 2 |
| 29 | Malick Yalcouyé | Brighton & Hove Albion | 10 | 2 |
| 29 | Vitaly Janelt | Brentford | 9 | 2 |
| 29 | Noah Okafor | Leeds United | 9 | 2 |
| 29 | Víctor Muñoz | Liverpool | 9 | 2 |
| 29 | Alysson | Aston Villa | 9 | 2 |
| 29 | Jack Clarke | Ipswich Town | 9 | 2 |
Participating clubs
L
Liverpool
C
Chelsea
M
Manchester United
M
Manchester City
A
Arsenal
T
Tottenham Hotspur
A
Aston Villa
A
AFC Bournemouth
B
Brentford
B
Brighton & Hove Albion
C
Crystal Palace
E
Everton
F
Fulham
I
Ipswich Town
L
Leeds United
N
Newcastle United
N
Nottingham Forest
S
Sunderland
B
Brighton and Hove Albion
C
Coventry City
H
Hull City