Frauen-Bundesliga
Germany • 2026/2027 · OpenLigaDB
Competition news
All competition news
Fixtures and results
VfL Wolfsburg13:001. FC Nürnberg Women
Bayer 04 Leverkusen Women19:30RB Leipzig Women
VfL Wolfsburg19:001. FC Union Berlin Women
1. FSV Mainz 05 Women19:30Bayer 04 Leverkusen Women
Hamburger SV Women17:00Bayern Munich
RB Leipzig Women15:00TSG Hoffenheim Women
1. FC Nürnberg Women15:00Werder Bremen Women
1. FC Köln Women13:00VfB Stuttgart Women
Eintracht Frankfurt19:30SC Freiburg Women
Bayer 04 Leverkusen Women19:001. FC Köln Women
VfB Stuttgart Women19:30RB Leipzig Women
SC Freiburg Women17:00VfL Wolfsburg
Standings
2026/2027 · OpenLigaDB
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 10 | 10 | 0 | 0 | 36 | 9 | 27 | 30 |
| 2 | VfL Wolfsburg | 10 | 8 | 0 | 2 | 30 | 13 | 17 | 24 |
| 3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 21 | 11 | 10 | 20 |
| 4 | Werder Bremen Women | 10 | 6 | 1 | 3 | 20 | 14 | 6 | 19 |
| 5 | Bayer 04 Leverkusen Women | 10 | 6 | 1 | 3 | 18 | 14 | 4 | 19 |
| 6 | 1. FC Köln Women | 10 | 6 | 0 | 4 | 17 | 13 | 4 | 18 |
| 7 | TSG Hoffenheim Women | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 |
| 8 | 1. FC Union Berlin Women | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 |
| 9 | VfB Stuttgart Women | 10 | 3 | 2 | 5 | 13 | 24 | -11 | 11 |
| 10 | RB Leipzig Women | 10 | 3 | 1 | 6 | 16 | 22 | -6 | 10 |
| 11 | SC Freiburg Women | 10 | 3 | 1 | 6 | 11 | 19 | -8 | 10 |
| 12 | Hamburger SV Women | 10 | 2 | 3 | 5 | 20 | 18 | 2 | 9 |
| 13 | 1. FC Nürnberg Women | 10 | 2 | 2 | 6 | 16 | 24 | -8 | 8 |
| 14 | 1. FSV Mainz 05 Women | 10 | 0 | 0 | 10 | 6 | 36 | -30 | 0 |
Updated: 2026-11-18 01:05 · Asia/Jerusalem
Top scorers
A verified, complete scoring-leaders feed is not available for this competition and season. A partial list of local match events is not an official season ranking.
Participating clubs
B
Bayern Munich
E
Eintracht Frankfurt
V
VfL Wolfsburg
1
1. FC Köln Women
1
1. FC Nürnberg Women
1
1. FC Union Berlin Women
1
1. FSV Mainz 05 Women
B
Bayer 04 Leverkusen Women
H
Hamburger SV Women
R
RB Leipzig Women
S
SC Freiburg Women
W
Werder Bremen Women
T
TSG Hoffenheim Women
V
VfB Stuttgart Women